Region 8 Contest
Prelim Contest Summary Score
2008 Region 8 Contest
Ephrata, Washington
Cumulative Summary
Sports Class Class
Jun 28, 08 Jun 27, 08 Jun 26, 08 Jun 25, 08 Jun 24, 08 Jun 23, 08
Cumulative Score Turn Area: 03:00 Turn Area: 03:00 Turn Area: 02:30 Mod Assgn: 02:00 Mod Assgn: 03:30 No Contest
Rank Points ID SSA# Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
---- ------ -- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------
1 4365 4Z 915083 Martin, Tim DG-400 7 921 7 788 1 656 1 1000 1 1000 0
2 4178 JC 930328 Hauchecorne, JC PW-5 8 901 2 982 3 486 6 865 3 944 0
3 3996 XZ 15103 Dennis, Martin DG202-17c 2 949 9 754 2 490 7 853 2 950 0
4 3969 BK 16010 Heneghan, Tim Libelle 201B 4 935 5 861 5 383 5 871 4 919 0
5 3903 D2 906203 Burgess, Dave ASW-19 5 922 3 977 8 221 2 987 7 796 0
6 3891 DG 399639 Klix/Wallach, C/B DG-1000 5 922 6 837 4 409 3 925 6 798 0
7 3848 E2 97144 Burton, Tony Russia AC-4C 1 1000 1 1000 6 284 8 837 9 727 0
8 3780 4Q 195111 Vreeken, Dennis SZD-55-1 3 945 4 865 6 284 9 834 5 852 0
9 3035 YB 142522 Cordell, Paul Nimbus 3D 9 714 8 761 10 0 10 818 8 742 0
10 2589 NO 920115 Profota, Donald Ventus 2 10 708 10 380 9 129 11 727 10 645 0
11 930 GW 650455 Schaubs, Lothar Ka-6E 11 0 11 0 10 0 4 908 11 22 0
Combined 15m-Std Class Class
Jun 28, 08 Jun 27, 08 Jun 26, 08 Jun 25, 08 Jun 24, 08 Jun 23, 08
Cumulative Score Turn Area: 03:00 Dist: 180.2 Mi Turn Area: 02:30 Turn Area: 02:00 Turn Area: 03:30 No Contest
Rank Points ID SSA# Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
---- ------ -- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------
1 4729 2Z 420689 Larimore, Stu ASW-27 2 985 2 903 1 866 1 1000 1 975 0
2 4591 M1 899911 Thompson, Mike Ventus 2Bx 1 1000 1 1000 3 784 4 899 2 908 0
3 4370 50 536822 Newgard, Michael Ventus C 4 925 4 882 4 752 3 909 3 902 0
4 4135 SN 544434 Northcraft, Stephen LS8 3 939 3 887 7 489 2 923 4 897 0
5 3774 3N 34622 Mecklenburg, Greg Ventus 5 917 6 797 2 806 5 869 7 385 0
6 3529 GU 290475 Gunther, Chris LAK-17A 7 772 8 758 6 551 8 723 6 725 0
7 3504 1I 181862 Dixon, Tom ASW27b 8 747 5 850 5 700 6 843 8 364 0
8 3426 44 898700 Udd, Tom Discus B 6 848 7 760 8 246 7 817 5 755 0
Created on Sunday June 29, 2008 - 11:32 by Winscore, http://www.gfbyars.com/winscore
|